The "Day 0" schedule is also different this year. Each grade level will have their own "Day 0" in which they visit art, music, p.e., library and other stations all in 1 day. Other resources will be canceled that day, in order for the resource team to provide stations for that grade level. Stay tuned for Day 0 dates and more information!
| Time | Grade | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 |
| 8:30- 9:10 | 3rd | Marsh | Ward | Young | 8:30-9:45 Stoltzfus’s Reading 9:45-11:45 Monteith’s Reading | Brink | Maestle |
| 9:15- 9:55 | 5th | Lowe | Rios | 9:15-11:00 Thompson’s Reading | Clark, Peggy | Dillon | |
| 10:00-10:40 | 4th | Lucas | Koch | Doerr | Luke | ||
| 10:45-11:05 | PK | | | Frack | | ||
| 11:10-11:50 | 2nd | Rothwell | Spisich | Swiger | Lengel | Price | |
| 11:50-12:40 | LUNCH/PLANNING | ||||||
| 12:40-1:20 | 1st | Stoltzfus | Thompson | | | Bailey | Nicholson |
| 1:25- 2:05 | K | Coish | Kampstra | Monteith | Weaver | Butterfield | Clark, Pam |
| 2:05- 2:40 | PLANNING | ||||||
| 2:45 | Other Duties As Assigned | ||||||
Wow, 40 minutes once every six days isn't much time. I still see everyone 45 minutes once every 5 days.
ReplyDelete